PIPELINE
Rejuvenating Brain immunity: Conquering Brain diseases
|
Therapeutics | Indication | Development Stage | ||||
|---|---|---|---|---|---|---|---|
| Hit | Lead | Candidate | IND | Clinical trial | |||
| BX1001 | Aging brain |
|
|||||
| ALS |
|
||||||
| AD |
|
||||||
|
Cell technology | Indication | Target | Engineered | Validate | IND | Clinical trial |
|---|---|---|---|---|---|---|---|
| BX-MG01 | GBM |
|
|||||
| BX-MG02 | non-disclosure |
|
|||||
| BX-MG03 | non-disclosure |
|
|
Culture | Indication | Discovery | Evaluation | Production | Prototype | Commercial |
|---|---|---|---|---|---|---|---|
| MGmax | Source |
|
|||||
| Media MGmax | Cell-free culture |
|
|||||
| Protein MGmax |
|
||||||
| ECM MGmax |
|